Description
- EDOF (Extra large depth of field)
- EDR (Extra large dynamic range)
- AMR (Automatic magnification reading)
- FLC (Flexible light control)
The Dino-Lite AM73915MZT is part of the High Speed series with USB 3.0 connectivity. It offers excellent uncompressed image quality and color reproduction in a robust, compact, and appealing metal housing.
USB 3.0 adds a new transfer mode called ”SuperSpeed” (SS) that can transfer data at up to 5 Gbit/s (625 MB/s). Dino-Lite models with USB 3.0 offer an image transfer rate of up to 45 FPS at a resolution of 1280 x 960. With SuperSpeed, you can take advantage of the full power of the Dino-Lite Edge series optics, including improved color accuracy and image quality.
![]()
![]()
![]()

![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()
![]()
![]()
![]()
EDOF allows users to automatically capture multiple images at different depths and automatically combine them into a clear image. EDR automatically captures and combines multiple images at different exposure levels to produce a final image with a greater dynamic range. The AMR function automatically detects and displays the magnification of the Dino-Lite. The magnification is displayed in the Dino-Lite software and saved with the captured image, simplifying the measurement process.
The AM73915MZT is one of the most advanced Dino-Lite products available and the top model in the Dino-Lite USB 3.0 series. For professionals seeking high-speed data transfer, the best available image quality, and advanced features, this is the ideal model.
The Dino-Lite AM73915MZT is a USB 3.0 model with a magnification range of 10x – 220x and a standard working distance of up to 6 cm. This model is part of the Dino-Lite Edge family, featuring the latest, groundbreaking optics, an unmatched 5-megapixel sensor, and several special features such as Extended Depth of Field (EDOF), Enhanced Dynamic Range (EDR), automatic magnification reading (AMR), flexible LED control (FLC), a built-in polarization filter, a full metal housing, comprehensive measurement functions, calibration, interchangeable front locks, and more.
*EDOF/EDR works only on Windows OS
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 10 | 142.4 | 37.8 | 28.3 | 19.7 |
| 20 | 59.5 | 19.5 | 14.6 | 5.4 |
| 30 | 32.9 | 13.0 | 9.7 | 2.6 |
| 40 | 20.2 | 9.8 | 7.3 | 1.6 |
| 50 | 13.2 | 7.8 | 5.8 | 1.1 |
| 60 | 9.0 | 6.5 | 4.8 | 0.8 |
| 70 | 6.4 | 5.6 | 4.2 | 0.6 |
| 80 | 4.8 | 4.9 | 3.6 | 0.5 |
| 90 | 3.9 | 4.3 | 3.2 | 0.42 |
| 100 | 3.5 | 3.9 | 2.9 | 0.36 |
| 110 | 3.3 | 3.6 | 2.7 | 0.31 |
| 120 | 3.5 | 3.3 | 2.4 | 0.27 |
| 130 | 3.8 | 3.0 | 2.2 | 0.24 |
| 140 | 4.3 | 2.8 | 2.1 | 0.22 |
| 150 | 4.9 | 2.6 | 1.9 | 0.2 |
| 160 | 5.6 | 2.4 | 1.8 | 0.18 |
| 170 | 6.4 | 2.3 | 1.7 | 0.17 |
| 180 | 7.3 | 2.2 | 1.6 | 0.15 |
| 190 | 8.2 | 2.1 | 1.5 | 0.14 |
| 200 | 9.2 | 2.0 | 1.5 | 0.13 |
| 210 | 10.2 | 1.9 | 1.4 | 0,13 |
| 220 | 11.3 | 1.8 | 1.3 | 0,12 |
| Listed values may vary slightly | *Without front cover | Unit = mm |
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
| 10 | 142,4 | 37,8 | 28,3 | 19,7 |
| 20 | 59,5 | 19,5 | 14,6 | 5.4 |
| 30 | 32,9 | 13,0 | 9.7 | 2.6 |
| 40 | 20.2 | 9,8 | 7.3 | 1.6 |
| 50 | 13.2 | 7,8 | 5,8 | 1.1 |
| 60 | 9,0 | 6.5 | 4.8 | 0.8 |
| 70 | 6.4 | 5.6 | 4.2 | 0.6 |
| 80 | 4.8 | 4,9 | 3.6 | 0,5 |
| 90 | 3,9 | 4.3 | 3.2 | 0,42 |
| 100 | 3.5 | 3,9 | 2,9 | 0,36 |
| 110 | 3.3 | 3.6 | 2.7 | 0,31 |
| 120 | 3.5 | 3.3 | 2.4 | 0,27 |
| 130 | 3,8 | 3.0 | 2.2 | 0,24 |
| 140 | 4.3 | 2.8 | 2.1 | 0,22 |
| 150 | 4,9 | 2.6 | 1.9 | 0,2 |
| 160 | 5.6 | 2.4 | 1.8 | 0,18 |
| 170 | 6.4 | 2.3 | 1.7 | 0,17 |
| 180 | 7.3 | 2.2 | 1.6 | 0,15 |
| 190 | 8.2 | 2.1 | 1.5 | 0,14 |
| 200 | 9.2 | 2.0 | 1.5 | 0,13 |
| 210 | 10.2 | 1.9 | 1.4 | 0,13 |
| 220 | 11.3 | 1.8 | 1.3 | 0,12 |
| Listed values may vary slightly | *Without front cover | Unit = mm |



Reviews
There are no reviews yet.