Description
The AD4113T-I2V features both IR (~940nm) and UV (~395nm) LED illumination in a single unit.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Multiple illumination options allow you to view magnified objects under normal external light sources such as white light or near IR, or under UV illumination, simply by switching from one to another.
IR can be used for document examination, and the new improved UV system provides enhanced fluorescence contrast for use in forensic, biomedical, or machine vision applications.
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 20 | 51.7 | 25.1 | 20.1 | 4 |
| 30 | 24.1 | 16.8 | 13.4 | 2 |
| 40 | 11.0 | 12.6 | 10.1 | 1.6 |
| 50 | 3.8 | 10.1 | 8.0 | 1.17 |
| 60 | -0.6 | 8.4 | 6.7 | – |
| 200 | -0.4 | 2.5 | 2.0 | 0.28 |
| 210 | 0.6 | 2.4 | 1.9 | – |
| 220 | 1.7 | 2.3 | 1.8 | – |
| 230 | 2.8 | 2.2 | 1.7 | – |

| Lighting | |
|---|---|
| Light/LED type | ~395 nm UV + ~940 nm Infrared |
| Number of LEDs | 4+4 |
| LED switchable on/off: | Yes |
| Infrared filter | No |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | No |
| Optics | |
| Magnification | 10-50x 220x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | 1.3 megapixel (1280×1024) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating System | Windows 7, 8, 10 and 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported Image Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported Video Formats (Windows) | WMV, FLV, SWF |
| Supported Image Formats (MacOS) | JPEG, PNG |
| Supported Video Formats (MacOS) | MOV |
| Image Standards | DirectShow, UVC |
| Wifi | Wireless ready, requires WF-10 WiFi-streamer (optional) |
| Housing | |
| Housing Material | Composite/plastic housing |
| Magnification Lock | Yes |
| Dimensions | 10.5 cm (L) x 3.2 cm (W) |
| Weight | 105 g |
| Cable Length | 1.8 m |
| Features | |
| Special Function | No |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch Sensor | Yes |
| ESD Safe | No |
| Information | |
| Package Contents | Microscope, carrying bag, calibration target, ZT-Z-CC1 lens cover, user manual |
| Warranty Information | 2-year European warranty |
| Certification | CE, FCC, ROHS |





Reviews
There are no reviews yet.